In this post we will share two kinds of list. First you will get All college list in Natore District. on second table you will get All honors College in Naogaon district.
So, let’s get started with the first list in table format with the information including EIIN number, Board, Version, Gender and Thana.
College in Natore District
Table of Contents
ou will get the full list of all colleges of Bagati Para, Baraigram, Gurudaspur, Lalpur, Naldanga, Natore Sadar, Singra Thana of Natore District. There are 96 colleges in Natore District. Let’s get the total Natore college list.
SN | College Name | EIIN | Thana | Gender | Version |
---|---|---|---|---|---|
1 | Bagatipara Govt. College | 123888 | Bagati Para | Co-Education | Bangla |
2 | Bagatipara Women’s College | 123885 | Bagati Para | Female | Bangla |
3 | Banshbaria College | 123890 | Bagati Para | Co-Education | Bangla |
4 | Chandpur Technical & B.M. College | 132991 | Bagati Para | Co-Education | Bangla |
5 | Jamnagar College | 123889 | Bagati Para | Co-Education | Bangla |
6 | Lokmanpur College | 123892 | Bagati Para | Co-Education | Bangla |
7 | Panka College | 123891 | Bagati Para | Co-Education | Bangla |
8 | Qadirabad Cantonment Sapper College | 123887 | Bagati Para | Co-Education | Bangla |
9 | Sailkona College | 123883 | Bagati Para | Co-Education | Bangla |
10 | Shahid Ziaur Rahman College | 123884 | Bagati Para | Co-Education | Bangla |
11 | Tomaltala Agriculture & Technical College | 123886 | Bagati Para | Co-Education | Bangla |
12 | Tomaltola Women’s College | 123893 | Bagati Para | Female | Bangla |
13 | Ahmedpur College (1) | 123972 | Baraigram | Co-Education | Bangla |
14 | Azam Ali College | 123975 | Baraigram | Co-Education | Bangla |
15 | Banpara College | 123976 | Baraigram | Co-Education | Bangla |
16 | Baraigram College | 123970 | Baraigram | Co-Education | Bangla |
17 | Baraigram Women’s College | 123973 | Baraigram | Female | Bangla |
18 | Chandai College | 131887 | Baraigram | Co-Education | Bangla |
19 | Dasgram Adarsha College | 131884 | Baraigram | Female | Bangla |
20 | Jonail Women’s College | 132014 | Baraigram | Co-Education | Bangla |
21 | Kalikapur Bonpara Krishi And Karigari College | 132353 | Baraigram | Co-Education | Bangla |
22 | Khalishadanga College | 123977 | Baraigram | Co-Education | Bangla |
23 | Moukhara Islamia Women’s College | 123974 | Baraigram | Female | Bangla |
24 | Rajapur College | 123978 | Baraigram | Co-Education | Bangla |
25 | Sheikh Fazilatunnesa Muzib Women’s College | 123971 | Baraigram | Female | Bangla |
26 | St. Josephs School & College | 123915 | Baraigram | Co-Education | Bangla |
27 | Tiroil High School & College | 123914 | Baraigram | Co-Education | Bangla |
28 | Zonail College | 123979 | Baraigram | Co-Education | Bangla |
29 | B. C. S. S. Govt. College | 124028 | Gurudaspur | Co-Education | Bangla |
30 | Banga Bandhu Science And Information Technology Bm Institute | 135166 | Gurudaspur | Co-Education | Bangla |
31 | Begum Rokeya Girls’ School & College | 124034 | Gurudaspur | Female | Bangla |
32 | Bilchalan B. L. High School & College | 124032 | Gurudaspur | Co-Education | Bangla |
33 | Bri-Pathuria High School & College | 123981 | Gurudaspur | Co-Education | Bangla |
34 | Chanch Koir Najim Uddin High School And College | 124035 | Gurudaspur | Co-Education | Bangla |
35 | Durgapur School & College | 124037 | Gurudaspur | Co-Education | Bangla |
36 | Kachhikata School & College | 124036 | Gurudaspur | Co-Education | Bangla |
37 | Khubjipur M. Haque | 124029 | Gurudaspur | Co-Education | Bangla |
38 | Mahfujur Rahman Thechnical School & College | 133082 | Gurudaspur | Co-Education | Bangla |
39 | Muktijoddha Doctor Mohsin Ali College | 131883 | Gurudaspur | Co-Education | Bangla |
40 | Nazirpur College | 124031 | Gurudaspur | Co-Education | Bangla |
41 | Rosey Mozammel Women’s College | 124030 | Gurudaspur | Female | Bangla |
42 | Sarder Kajimuddin Technical And Bm General College | 132724 | Gurudaspur | Co-Education | Bangla |
43 | Abdulpur Govt. College | 124115 | Lalpur | Co-Education | Bangla |
44 | Bilmaria College | 124112 | Lalpur | Co-Education | Bangla |
45 | Dhupoil College | 124119 | Lalpur | Co-Education | Bangla |
46 | Durduria High School & College | 124124 | Lalpur | Co-Education | Bangla |
47 | Gopalpur Adarsha Women’s College | 124117 | Lalpur | Female | Bangla |
48 | Gopalpur College | 124114 | Lalpur | Co-Education | Bangla |
49 | Gouripur High School & College | 124121 | Lalpur | Co-Education | Bangla |
50 | Kalash Nagar College | 124111 | Lalpur | Co-Education | Bangla |
51 | Lalpur College | 124116 | Lalpur | Co-Education | Bangla |
52 | Lalpur Pilot Girls’ High School & College | 124122 | Lalpur | Female | Bangla |
53 | Majhgram High School & College | 124060 | Lalpur | Co-Education | Bangla |
54 | Mohar Kaya College | 124113 | Lalpur | Co-Education | Bangla |
55 | Nazrul Nagar Ghatmordah Model College | 124120 | Lalpur | Co-Education | Bangla |
56 | Paik Para College | 131981 | Lalpur | Co-Education | Bangla |
57 | Radhakantapur High School & College | 124064 | Lalpur | Co-Education | Bangla |
58 | Rampara School & College | 124071 | Lalpur | Co-Education | Bangla |
59 | Walia Hakimun Nessa Girls’ High School And College | 124123 | Lalpur | Female | Bangla |
60 | Patul Hapania High School & College | 124246 | Naldanga | Co-Education | Bangla |
61 | Sarkutia School & College | 124161 | Naldanga | Co-Education | Bangla |
62 | Satar Bhag School And College | 124127 | Naldanga | Co-Education | Bangla |
63 | Shahid Nazmul Haque Govt. College | 124239 | Naldanga | Co-Education | Bangla |
64 | Sonapatil Naldanga Women’s College | 124242 | Naldanga | Female | Bangla |
65 | Abul Khair College | 138019 | Natore Sadar | Co-Education | Bangla |
66 | Bangabandhu Shaikh Mujib College | 124244 | Natore Sadar | Co-Education | Bangla |
67 | Begum Khaleda Zia College | 124232 | Natore Sadar | Co-Education | Bangla |
68 | Dattapara Model College | 124238 | Natore Sadar | Co-Education | Bangla |
69 | Digha Potia M. K. College | 124236 | Natore Sadar | Co-Education | Bangla |
70 | Dr. Nashir Uddin Talukdar College | 124243 | Natore Sadar | Co-Education | Bangla |
71 | Easinpur College | 124233 | Natore Sadar | Co-Education | Bangla |
72 | Hoybot Pur Multilateral High School & College | 124157 | Natore Sadar | Co-Education | Bangla |
73 | Kafuria College | 124241 | Natore Sadar | Co-Education | Bangla |
74 | M. Ruhul Kuddus Talukdar College | 124245 | Natore Sadar | Co-Education | Bangla |
75 | Madhnagar College | 124240 | Natore Sadar | Co-Education | Bangla |
76 | Mirzapur Digha Ideal College | 135406 | Natore Sadar | Co-Education | Bangla |
77 | Mominpur College | 131968 | Natore Sadar | Co-Education | Bangla |
78 | N. S. Govt. College | 124235 | Natore Sadar | Co-Education | Bangla |
79 | Natore City College | 124234 | Natore Sadar | Co-Education | Bangla |
80 | Natore Maharaja J.N School & College | 124141 | Natore Sadar | Co-Education | Bangla |
81 | Natore Women’s College | 132044 | Natore Sadar | Female | Bangla |
82 | Pirganj Adarsha College | 124231 | Natore Sadar | Co-Education | Bangla |
83 | Rani Bhawani Govt. Women’s College | 124237 | Natore Sadar | Female | Bangla |
84 | Agpara Sherkole Bondor School & College | 124247 | Singra | Co-Education | Bangla |
85 | Bil Halti Trimohoni College | 124316 | Singra | Co-Education | Bangla |
86 | Chamari College | 124311 | Singra | Co-Education | Bangla |
87 | Chowgram High School And College | 124318 | Singra | Co-Education | Bangla |
88 | Gol-E-Afroz Govt. College | 124312 | Singra | Co-Education | Bangla |
89 | Hatiyandah Girls’ High School And College | 124319 | Singra | Female | Bangla |
90 | Kalam College | 124313 | Singra | Co-Education | Bangla |
91 | Rahim Uddin Ahmed Memorial College | 124314 | Singra | Co-Education | Bangla |
92 | Rahmat Iqbal College | 124315 | Singra | Co-Education | Bangla |
93 | Sherkole Adarsha College | 138182 | Singra | Co-Education | Bangla |
94 | Singra Chalanbil Women’s Degree College | 124310 | Singra | Female | Bangla |
95 | Singra Damdama Pilot School & College | 124317 | Singra | Co-Education | Bangla |
96 | Technical Women’s College | 132285 | Singra | Female | Bangla |
All honors College in Naogaon district
If you want to know List of colleges in Natore District under National University, follow the table below.
Serial | College Code | Name of the College |
1 | 2301 | N. S. GOVT. COLLEGE |
2 | 2302 | KHUBJIPUR MOZAMMEL HAQUE COLLEGE |
3 | 2303 | RANI BHAWANI GOVT. MAHILA COLLEGE |
4 | 2304 | DIGHAPATIA M. K. COLLEGE |
5 | 2305 | GOL-E-AFROZ GOVT. COLLEGE |
6 | 2306 | BONPARA COLLEGE |
7 | 2307 | BAGATIPARA COLLEGE |
8 | 2308 | GURUDASPUR BILCHALAN SHAHID SHAMSUZZOHA COLLEGE |
9 | 2309 | ABDULPUR GOVT. COLLEGE |
10 | 2310 | GOPALPUR COLLEGE |
11 | 2311 | BARAIGRAM COLLEGE |
12 | 2312 | SHAHID NAZMUL HAQUE DEGREE COLLEGE |
13 | 2313 | KALAM COLLEGE |
14 | 2314 | MOHORKOYA COLLEGE |
15 | 2315 | TAMALTALA KRISHI & KARIGARI COLLEGE |
16 | 2316 | JAMNAGAR COLLEGE |
17 | 2317 | BANSHBARIA DEGREE COLLEGE |
18 | 2318 | GOPALPUR WOMEN’S DEGREE COLLEGE |
19 | 2319 | ROHMOT IQBAL DEGREE COLLEGE |
20 | 2320 | MOUKHARA ISLAMIA WOMEN’S DEGREE COLLEGE |
21 | 2321 | RAZAPUR DEGREE COLLEGE |
22 | 2322 | SHEIKH FAZILATUNNESA MUZIB WOMEN’S DEGREE COLLEGE |
23 | 2323 | BAGATIPARA MOHILA DEGREE COLLEGE |
24 | 2324 | DATTAPARA MODEL DEGREE COLLEGE |
25 | 2325 | BILL HALTI TRIMOHONI DEGREE COLLEGE |
26 | 2326 | NAZIRPUR DEGREE COLLEGE |
27 | 2327 | MADHNAGAR DEGREE COLLEGE |
28 | 2328 | ROSEY MOZAMMEL WOMEN’S COLLEGE |
29 | 2329 | AHAMMEDPUR DEGREE COLLEGE |
30 | 2330 | ZONAIL DEGREE COLLEGE |
31 | 2331 | NATORE CITY COLLEGE |
32 | 2332 | SAILKONA COLLEGE |
33 | 2334 | NATORE MOHILA COLLEGE |
34 | 2335 | SINGRA CHALANBIL WOMEN’S DEGREE COLLEGE |
35 | 2336 | KHALISHA DANGA DEGREE COLLEGE |
36 | 2337 | KAFURIA DEGREE COLLEGE |
37 | 2338 | LALPUR COLLEGE |
38 | 2339 | AHAMEDPUR COLLEGE |
39 | 2340 | QADIRABAD CANTONMENT SAPPER COLLEGE |
Hope you liked our content. If you need more anything related, comment below.