Hello Chattogram! Do you want to know all college name list of Chittagong Board? Then, Follow the below chart. The following list is based on Colleges in Chittagong board. The table is more information like EIIN number, version, Gender, District and Thana name. By the end of this page you will get All govt. college list of Chittagong Board with these information.
Table of Contents
- All college in Chittagong Board
- List of All Government/ Govt. College in Chittagong District with EIIN
All college in Chittagong Board
List of colleges in the Chittagong (Chattogram) Education Board of Bangladesh with EIIN number short by Thana. In the below table You will get colleges name list of Chattogram Boards according to Bandarban, Chattogram, Cox’s Bazar, Khagrachhari, Rangamati District. In addition, you will see EIIN number, Group, Gender, Version, and Shift.
SN | College Name | EIIN | District | Thana | Gender | Version |
---|---|---|---|---|---|---|
1 | Bandarban Cantonment Public School And College | 133211 | Bandarban | Bandarban Sadar | Co-Education | Bangla |
2 | Bandarban Collectorate School And College | 134609 | Bandarban | Bandarban Sadar | Co-Education | Bangla |
3 | Bandarban Govt. College | 103107 | Bandarban | Bandarban Sadar | Co-Education | Bangla |
4 | Bandarban Govt. Mohila College | 131933 | Bandarban | Bandarban Sadar | Female | Bangla |
5 | Chambi High School And College | 103109 | Bandarban | Lama | Co-Education | Bangla |
6 | Hefazatur Rahman College | 138016 | Bandarban | Lama | Co-Education | Bangla |
7 | Matamuhuri College | 103125 | Bandarban | Lama | Co-Education | Bangla |
8 | Quantum Cosmo College | 138013 | Bandarban | Lama | Co-Education | Bangla |
9 | Baishari High School And College | 103129 | Bandarban | Naikhongchhari | Co-Education | Bangla |
10 | Hazi M. A. Kalam College | 103136 | Bandarban | Naikhongchhari | Co-Education | Bangla |
11 | Rowangchari College | 138805 | Bandarban | Rowangchhari | Co-Education | Bangla |
12 | Ruma Sangu College | 138065 | Bandarban | Ruma | Co-Education | Bangla |
13 | Thanchi College | 138599 | Bandarban | Thanchi | Co-Education | Bangla |
14 | Kattali City Corp. Girls High School And College | 104671 | Chattogram | Akbarshah | Female | Bangla |
15 | North Kattaly Al-Haz Mustafa Hakim College | 104688 | Chattogram | Akbarshah | Co-Education | Bangla |
16 | Anowara College | 104038 | Chattogram | Anowara | Co-Education | Bangla |
17 | Chittagong Urea Fertilizer College | 104487 | Chattogram | Anowara | Co-Education | Bangla |
18 | Kafco School And College | 132146 | Chattogram | Anowara | Co-Education | Bangla |
19 | Marine Academy School And College | 104470 | Chattogram | Anowara | Co-Education | Bangla |
20 | Shah Mohsen Aulia College | 104037 | Chattogram | Anowara | Co-Education | Bangla |
21 | Bakalia Govt. College | 134595 | Chattogram | Bakalia | Co-Education | Bangla |
22 | Bakalia Shaheed N. M. M. J. College | 104236 | Chattogram | Bakalia | Co-Education | Bangla |
23 | Deloara Jahan Memorial College | 131898 | Chattogram | Bakalia | Co-Education | Bangla |
24 | Karnafuly Public College | 134444 | Chattogram | Bakalia | Co-Education | Bangla |
25 | Purba Bakolia City Corporation Girls High School And College | 104212 | Chattogram | Bakalia | Female | Bangla |
26 | Alaol Degree College | 104102 | Chattogram | Banshkhali | Co-Education | Bangla |
27 | Banshkhali Degree College | 131885 | Chattogram | Banshkhali | Co-Education | Bangla |
28 | Banskhali Girls College | 135371 | Chattogram | Banshkhali | Female | Bangla |
29 | Hajigaon Barumchara School And College | 104067 | Chattogram | Banshkhali | Co-Education | Bangla |
30 | Master Nazir Ahmed College | 131852 | Chattogram | Banshkhali | Co-Education | Bangla |
31 | West Banshkhali Coastal College | 104103 | Chattogram | Banshkhali | Co-Education | Bangla |
32 | Ashekane Aulia College | 104709 | Chattogram | Bayejid Bostami | Co-Education | Bangla |
33 | Cantonment English School And College | 134133 | Chattogram | Bayejid Bostami | Co-Education | English |
34 | Chattogram Cantonment Public College | 104051 | Chattogram | Bayejid Bostami | Co-Education | English Bangla |
35 | Kulgaon City Corporation College | 136972 | Chattogram | Bayejid Bostami | Co-Education | Bangla |
36 | Panchlaish S. M. Nasir Uddin City Corporation Mohila C | 134776 | Chattogram | Bayejid Bostami | Female | Bangla |
37 | Bhuzpur National High School And College | 104310 | Chattogram | Bhujpur | Co-Education | Bangla |
38 | Heako Banani College | 104393 | Chattogram | Bhujpur | Co-Education | Bangla |
39 | Narayanhat Adarsha College | 104391 | Chattogram | Bhujpur | Co-Education | Bangla |
40 | Boalkhali Hazi Md. Nurul Hoq Degree College | 104153 | Chattogram | Boalkhali | Co-Education | Bangla |
41 | Boalkhali Sirajul Islam Degree College | 104155 | Chattogram | Boalkhali | Co-Education | Bangla |
42 | Kadhurkhil Jalil Ambia College | 104154 | Chattogram | Boalkhali | Co-Education | Bangla |
43 | Sir A. T. Govt. College | 104152 | Chattogram | Boalkhali | Co-Education | Bangla |
44 | West Kadhurkhil School And College | 104127 | Chattogram | Boalkhali | Co-Education | Bangla |
45 | Amanat Safa Badrunnesa Girls College | 104201 | Chattogram | Chandanaish | Female | Bangla |
46 | Barama College | 104199 | Chattogram | Chandanaish | Co-Education | Bangla |
47 | Begum Gul Chemonara Academy (School And College) | 104204 | Chattogram | Chandanaish | Co-Education | Bangla |
48 | Diakul Sanoara Adarsha High School And College | 104160 | Chattogram | Chandanaish | Co-Education | Bangla |
49 | Gachhbaria Govt. College | 104200 | Chattogram | Chandanaish | Co-Education | Bangla |
50 | Satbaria Oli Ahmed Bir Bikram College | 104202 | Chattogram | Chandanaish | Co-Education | Bangla |
51 | Cda Public School And College | 134147 | Chattogram | Chandgaon | Co-Education | Bangla |
52 | Hazera-Taju Degree College | 104237 | Chattogram | Chandgaon | Co-Education | Bangla |
53 | Merit Bangladesh College | 134013 | Chattogram | Chandgaon | Co-Education | Bangla |
54 | Mern Sun College | 104105 | Chattogram | Chandgaon | Co-Education | Bangla |
55 | Mohara Sayra Khatun Quaderya Girls High School And College | 104217 | Chattogram | Chandgaon | Female | Bangla |
56 | National Public College | 134779 | Chattogram | Chandgaon | Co-Education | Bangla |
57 | Safa Motaleb College | 134196 | Chattogram | Chandgaon | Co-Education | Bangla |
58 | Unamed 1 | 104013 | Chattogram | Chandgaon | Co-Education | Bangla |
59 | Chattagram Biggan College | 134628 | Chattogram | Chawk Bazar | Co-Education | Bangla |
60 | Chattagram Commerce College (Non Government) | 137811 | Chattogram | Chawk Bazar | Co-Education | Bangla |
61 | Chittagong College | 104532 | Chattogram | Chawk Bazar | Co-Education | Bangla |
62 | Chittagong Metro Politan Commerce College | 104531 | Chattogram | Chawk Bazar | Co-Education | Bangla |
63 | Govt. Hazi Muhammad Mohsin College | 104527 | Chattogram | Chawk Bazar | Co-Education | Bangla |
64 | Kapasgola City Corporation Mohila College | 132060 | Chattogram | Chawk Bazar | Female | Bangla |
65 | South Asian College Chittagong | 135422 | Chattogram | Chawk Bazar | Co-Education | Bangla |
66 | B A F Shaheen College Chittagong | 104265 | Chattogram | Chittagong Port | Co-Education | English Bangla |
67 | Bepza Public School And College | 104263 | Chattogram | Chittagong Port | Co-Education | Bangla |
68 | Chattogram Bandar College | 138374 | Chattogram | Chittagong Port | Male | Bangla |
69 | Chattogram Bandar Mohila College | 138384 | Chattogram | Chittagong Port | Female | Bangla |
70 | Halishahar Central College | 135423 | Chattogram | Chittagong Port | Co-Education | Bangla |
71 | Jarina Mafjal City Corporation College | 104260 | Chattogram | Chittagong Port | Co-Education | Bangla |
72 | Nou Bahini School And College | 104264 | Chattogram | Chittagong Port | Co-Education | English Bangla |
73 | Agrabad Mohila College | 104303 | Chattogram | Double Mooring | Female | Bangla |
74 | Alhaz Yekub Ali Girls School and College | 104396 | Chattogram | Double Mooring | Female | Bangla |
75 | Chittagong City Corporation Commerce College | 137659 | Chattogram | Double Mooring | Co-Education | Bangla |
76 | Chittagong Collegiate School | 104275 | Chattogram | Double Mooring | Male | Bangla |
77 | Chittagong Oxford Modern Commerce College | 137672 | Chattogram | Double Mooring | Co-Education | Bangla |
78 | City Biggan College | 135345 | Chattogram | Double Mooring | Co-Education | Bangla |
79 | Dewan Hat City Corporation College | 134777 | Chattogram | Double Mooring | Co-Education | Bangla |
80 | Hatey Khari School And College | 104280 | Chattogram | Double Mooring | Co-Education | Bangla |
81 | Islamia Degree College | 104299 | Chattogram | Double Mooring | Co-Education | Bangla |
82 | Postarpar A.K.City Corporaton Girls School And College | 104304 | Chattogram | Double Mooring | Female | Bangla |
83 | Barrister Sultan Ahmad Chowdhury College | 104261 | Chattogram | E.P.Z. | Co-Education | Bangla |
84 | Fatikchari Degree College | 104389 | Chattogram | Fatikchhari | Co-Education | Bangla |
85 | Gultaj Memorial School And College | 104394 | Chattogram | Fatikchhari | Co-Education | Bangla |
86 | Haidchakia Multilateral High School And College | 104324 | Chattogram | Fatikchhari | Co-Education | Bangla |
87 | Isapur B. M. C. College | 104390 | Chattogram | Fatikchhari | Co-Education | Bangla |
88 | Nanupur Laila Kabir College | 104392 | Chattogram | Fatikchhari | Co-Education | Bangla |
89 | Purba Dhalai Kadiza Malek High School And College | 131336 | Chattogram | Fatikchhari | Co-Education | Bangla |
90 | Cambrian School And College | 137640 | Chattogram | Halishahar | Co-Education | Bangla |
91 | Halishahar Cantonment Public School And College | 135721 | Chattogram | Halishahar | Co-Education | English Bangla |
92 | Halishahar Mohila College | 137975 | Chattogram | Halishahar | Female | Bangla |
93 | Home Economics City Corporation College | 132024 | Chattogram | Halishahar | Female | Bangla |
94 | Akbaria School And College | 104469 | Chattogram | Hathazari | Co-Education | Bangla |
95 | Alipur Rahmania School And College | 104401 | Chattogram | Hathazari | Co-Education | Bangla |
96 | Chittagong University College | 104468 | Chattogram | Hathazari | Co-Education | Bangla |
97 | Eidgah High School And College | 104418 | Chattogram | Hathazari | Co-Education | Bangla |
98 | Fateyabad City Corporation Girls School And College | 104046 | Chattogram | Hathazari | Female | Bangla |
99 | Fateyabad College | 104050 | Chattogram | Hathazari | Co-Education | Bangla |
100 | Fazlul Quader Chowdhury Ideal School And College | 104437 | Chattogram | Hathazari | Co-Education | Bangla |
SN | College Name | EIIN | District | Thana | Gender | Version |
---|---|---|---|---|---|---|
101 | Hathazari College | 104464 | Chattogram | Hathazari | Co-Education | Bangla |
102 | Hathazari Girls High School And College | 104403 | Chattogram | Hathazari | Female | Bangla |
103 | Jobra P. P. School And College | 104425 | Chattogram | Hathazari | Co-Education | Bangla |
104 | K. C. Shahid Ziaur Rahman College | 104467 | Chattogram | Hathazari | Co-Education | Bangla |
105 | Katirhat Girls College | 104463 | Chattogram | Hathazari | Female | Bangla |
106 | Kuaish Burishchar Sheikh Mohammad City Corporation Col | 104465 | Chattogram | Hathazari | Co-Education | Bangla |
107 | Nazirhat College | 104466 | Chattogram | Hathazari | Co-Education | Bangla |
108 | Ayub Bibi City Corporation School And College | 104486 | Chattogram | Karnafuli | Co-Education | Bangla |
109 | Chittagong Govt. Girls College | 104710 | Chattogram | Khulshi | Female | Bangla |
110 | Chittagong Model School And College | 133998 | Chattogram | Khulshi | Co-Education | Bangla |
111 | Cmp School And College | 104272 | Chattogram | Khulshi | Co-Education | Bangla |
112 | College Of Science And Humanities | 134780 | Chattogram | Khulshi | Co-Education | English, Bangla |
113 | Ispahani Public School And College | 104711 | Chattogram | Khulshi | Co-Education | Bangla |
114 | Omargani M. E. S. | 104300 | Chattogram | Khulshi | Co-Education | Bangla |
115 | Pahartali College | 104537 | Chattogram | Khulshi | Co-Education | Bangla |
116 | Aparna Charan Citycorporation Girls School And College | 104490 | Chattogram | Kotwali | Female | Bangla |
117 | Bangladesh Mohila Samiti Girls High School And College | 104534 | Chattogram | Kotwali | Female | Bangla |
118 | Central Public College | 132147 | Chattogram | Kotwali | Co-Education | Bangla |
119 | Chattogram City Corporation Municipal Model School And College | 104492 | Chattogram | Kotwali | Co-Education | Bangla |
120 | Chittagong City Corporation Kaiser-Niloufer College | 134775 | Chattogram | Kotwali | Co-Education | Bangla |
121 | Chittagong City Public College | 136538 | Chattogram | Kotwali | Co-Education | Bangla |
122 | J. M. Sen School And College | 104507 | Chattogram | Kotwali | Co-Education | Bangla |
123 | Kazem Ali High School And College | 104491 | Chattogram | Kotwali | Co-Education | Bangla |
124 | Mohila College Chittagong | 104528 | Chattogram | Kotwali | Female | Bangla |
125 | Patharghata City Corporation College | 104529 | Chattogram | Kotwali | Co-Education | Bangla |
126 | Saint Placid’S School And College | 104513 | Chattogram | Kotwali | Male | Bangla |
127 | St. Scholasticas Girls High School & College | 104511 | Chattogram | Kotwali | Female | Bangla |
128 | Alhaj Mostafizur Rahman College | 104588 | Chattogram | Lohagara | Co-Education | Bangla |
129 | Bara Aulia Degree College | 104589 | Chattogram | Lohagara | Female | Bangla |
130 | Chunti Girls College | 104590 | Chattogram | Lohagara | Female | Bangla |
131 | Mostafa Begum Girls School And College | 131345 | Chattogram | Lohagara | Co-Education | Bangla |
132 | Unamed 2 | 104545 | Chattogram | Lohagara | Co-Education | Bangla |
133 | Muktijoddha Major Mostafa College | 138842 | Chattogram | Mirsharai | Co-Education | Bangla |
134 | Mirsarai College | 104661 | Chattogram | Mirsharai | Co-Education | Bangla |
135 | Nizampur College | 104662 | Chattogram | Mirsharai | Co-Education | Bangla |
136 | Professor Kamal Uddin Chowdhury College | 104660 | Chattogram | Mirsharai | Co-Education | Bangla |
137 | Chittagong City Corporation Premier College | 134391 | Chattogram | Pahartali | Co-Education | Bangla |
138 | Dr. Fazlul Hazera College | 104687 | Chattogram | Pahartali | Co-Education | Bangla |
139 | Pahartali Girls School and College | 104675 | Chattogram | Pahartali | Female | Bangla |
140 | Saraipara City Corporation School And College | 104690 | Chattogram | Pahartali | Co-Education | Bangla |
141 | B. S. Public College | 135418 | Chattogram | Panchlaish | Co-Education | Bangla |
142 | Chattagram Zilla College | 138015 | Chattogram | Panchlaish | Co-Education | Bangla |
143 | Chittagong Laboratory College | 132075 | Chattogram | Panchlaish | Co-Education | Bangla |
144 | Chittagong Sun Shine College | 134625 | Chattogram | Panchlaish | Co-Education | English Bangla |
145 | Hossen Ahammed Chy. City Corporation School And Colleg | 134279 | Chattogram | Panchlaish | Co-Education | Bangla |
146 | Prabartak School And College | 104694 | Chattogram | Panchlaish | Co-Education | Bangla |
147 | Sermon College | 104042 | Chattogram | Panchlaish | Co-Education | Bangla |
148 | Southpoint School And College | 134170 | Chattogram | Panchlaish | Co-Education | English |
149 | Patanga City Corporation Girls High School And College | 104267 | Chattogram | Patenga | Female | Bangla |
150 | Dhalghat School And College | 104784 | Chattogram | Patiya | Co-Education | Bangla |
151 | Hulain Saleh Nur Degree College | 104779 | Chattogram | Patiya | Co-Education | Bangla |
152 | Khalil Mir College | 104783 | Chattogram | Patiya | Co-Education | Bangla |
153 | Khalilur Rahman Mohila College | 104777 | Chattogram | Patiya | Female | Bangla |
154 | Mansa School And College | 104785 | Chattogram | Patiya | Co-Education | Bangla |
155 | Muzafarabad College | 104782 | Chattogram | Patiya | Co-Education | Bangla |
156 | Muzaffarabad Jasoda Nagendra Nandi Residential Girls College | 104780 | Chattogram | Patiya | Female | Bangla |
157 | Paschim Patia A. J. Choudhury College | 104485 | Chattogram | Patiya | Co-Education | Bangla |
158 | Patia Govt. College | 104778 | Chattogram | Patiya | Co-Education | Bangla |
159 | Patiya Central College | 135925 | Chattogram | Patiya | Co-Education | Bangla |
160 | Shuvandandi School And College | 104786 | Chattogram | Patiya | Co-Education | Bangla |
161 | Union Krishischool And College | 104719 | Chattogram | Patiya | Co-Education | Bangla |
162 | M. Shah Alam Choudhury College | 104849 | Chattogram | Rangunia | Co-Education | Bangla |
163 | North Rangunia College | 104845 | Chattogram | Rangunia | Co-Education | Bangla |
164 | Rajanagar Ranirhat College | 104848 | Chattogram | Rangunia | Co-Education | Bangla |
165 | Rangunia College | 104844 | Chattogram | Rangunia | Co-Education | Bangla |
166 | Rangunia Hasina Jamal College | 104850 | Chattogram | Rangunia | Co-Education | Bangla |
167 | Rangunia Mohila College | 104851 | Chattogram | Rangunia | Female | Bangla |
168 | Sayeda Salima Kader Chowdhury College | 104847 | Chattogram | Rangunia | Co-Education | Bangla |
169 | South Rangunia Padua College | 104846 | Chattogram | Rangunia | Co-Education | Bangla |
170 | South Rangunia Shelok Mohila College | 104852 | Chattogram | Rangunia | Female | Bangla |
171 | Agrasar Girls College | 104934 | Chattogram | Raozan | Female | Bangla |
172 | Asha-Lata College | 104935 | Chattogram | Raozan | Co-Education | Bangla |
173 | Bina Jury Nobin High School And College | 104867 | Chattogram | Raozan | Co-Education | Bangla |
174 | Chittagong Engineering University School And College | 104938 | Chattogram | Raozan | Co-Education | Bangla |
175 | Dewanpur S.K. Sen School And College | 104937 | Chattogram | Raozan | Co-Education | Bangla |
176 | Gahira College | 104933 | Chattogram | Raozan | Co-Education | Bangla |
177 | Hazi Badsha Mabea College | 104936 | Chattogram | Raozan | Co-Education | Bangla |
178 | Hazrot Yeasin Sha Public College | 104929 | Chattogram | Raozan | Co-Education | Bangla |
179 | Imam Gajjali Degree College | 104930 | Chattogram | Raozan | Co-Education | Bangla |
180 | Kadalpur School And College | 104868 | Chattogram | Raozan | Co-Education | Bangla |
181 | Kundeswari Girls College | 104928 | Chattogram | Raozan | Female | Bangla |
182 | Mohammadpur School And College | 104865 | Chattogram | Raozan | Co-Education | Bangla |
183 | Noapara Degree College | 104932 | Chattogram | Raozan | Co-Education | Bangla |
184 | Raojan College | 104931 | Chattogram | Raozan | Co-Education | Bangla |
185 | Chittagong Govt. City College | 104301 | Chattogram | Sadarghat | Co-Education | Bangla |
186 | Govt. Commerce College | 104302 | Chattogram | Sadarghat | Co-Education | Bangla |
187 | Abul Quasem Haider Mohila College | 104981 | Chattogram | Sandwip | Female | Bangla |
188 | Govt. Hazi A. B. College | 104980 | Chattogram | Sandwip | Co-Education | Bangla |
189 | Mogdhara School And College | 104948 | Chattogram | Sandwip | Co-Education | Bangla |
190 | Mustafizur Rahman College | 104982 | Chattogram | Sandwip | Co-Education | Bangla |
191 | South Sandip College | 104978 | Chattogram | Sandwip | Co-Education | Bangla |
192 | Uttar Swandip College | 104979 | Chattogram | Sandwip | Co-Education | Bangla |
193 | Al Helal Adarsha College | 105058 | Chattogram | Satkania | Co-Education | Bangla |
194 | Chibbari M.A. Motaleb College | 136602 | Chattogram | Satkania | Co-Education | Bangla |
195 | Colonel (Rtd.) Oli Ahmed Bir Bikrom College | 105060 | Chattogram | Satkania | Co-Education | Bangla |
196 | North Satkania Zafar Ahmad Chowdhury College | 105057 | Chattogram | Satkania | Co-Education | Bangla |
197 | Satkania Adarsha Mohila College | 105059 | Chattogram | Satkania | Female | Bangla |
198 | Satkania Govt. College | 105061 | Chattogram | Satkania | Co-Education | Bangla |
199 | Bijoy Smarani College | 105113 | Chattogram | Sitakunda | Co-Education | Bangla |
200 | Choto Darogarhat Taher-Monjur College | 138210 | Chattogram | Sitakunda | Co-Education | Bangla |
SN | College Name | EIIN | District | Thana | Gender | Version |
---|---|---|---|---|---|---|
201 | Kumira Residential Girls School And College | 105087 | Chattogram | Sitakunda | Female | Bangla |
202 | Latifa Siddiqi Degree College | 105114 | Chattogram | Sitakunda | Co-Education | Bangla |
203 | Sitakunda Degree College | 105112 | Chattogram | Sitakunda | Co-Education | Bangla |
204 | Sitakunda Mohila College | 135944 | Chattogram | Sitakunda | Female | Bangla |
205 | Baraiahat College | 104659 | Chattogram | Zorargonj | Co-Education | Bangla |
206 | Jorar Gonj Mohila College | 104658 | Chattogram | Zorargonj | Female | Bangla |
207 | Mahajanhat Fazlur Rahman School And College | 104610 | Chattogram | Zorargonj | Co-Education | Bangla |
208 | Badarkhali College | 106232 | Cox’s Bazar | Chakaria | Co-Education | Bangla |
209 | Chakaria Commerce College | 135312 | Cox’s Bazar | Chakaria | Co-Education | Bangla |
210 | Chakoria City College | 106229 | Cox’s Bazar | Chakaria | Co-Education | Bangla |
211 | Chakoria College | 106230 | Cox’s Bazar | Chakaria | Co-Education | Bangla |
212 | Chakoria Mohila College(Residenial) | 132204 | Cox’s Bazar | Chakaria | Female | Bangla |
213 | Dulahazara College | 106233 | Cox’s Bazar | Chakaria | Co-Education | Bangla |
214 | Biam Labrotary School And College Cox’S Bazar | 135296 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | English |
215 | Cox’S Bazar Govt. College | 106317 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | Bangla |
216 | Coxs Bazar City College | 106315 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | Bangla |
217 | Coxs Bazar Dc College | 138979 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | Bangla |
218 | Coxs Bazar Harvard International College | 134439 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | Bangla |
219 | Coxs Bazar Commerce College | 132142 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | Bangla |
220 | Coxs Bazar Govt. Mahila College | 106316 | Cox’s Bazar | Cox’s Bazar Sadar | Female | Bangla |
221 | Eidgah Farid Ahmed College | 106314 | Cox’s Bazar | Cox’s Bazar Sadar | Co-Education | Bangla |
222 | Dhurung Ideal High School & College | 106319 | Cox’s Bazar | Kutubdia | Co-Education | Bangla |
223 | Kutubdia College | 106334 | Cox’s Bazar | Kutubdia | Co-Education | Bangla |
224 | Kutubdia Mahila College | 138101 | Cox’s Bazar | Kutubdia | Female | Bangla |
225 | Bangabandhu Mohila College Maheskhali | 106374 | Cox’s Bazar | Maheshkhali | Female | Bangla |
226 | Hoanak College | 106373 | Cox’s Bazar | Maheshkhali | Co-Education | Bangla |
227 | Maheshkhali College | 106372 | Cox’s Bazar | Maheshkhali | Co-Education | Bangla |
228 | Shahid Ziaur Rahman Upakulio College | 106255 | Cox’s Bazar | Pekua | Co-Education | Bangla |
229 | Ramu College | 106397 | Cox’s Bazar | Ramu | Co-Education | Bangla |
230 | Ramu Cantonment Public School And College | 138422 | Cox’s Bazar | Ramu | Co-Education | Bangla |
231 | Moin Uddin Memorial College | 137633 | Cox’s Bazar | Teknaf | Co-Education | Bangla |
232 | Santmartin B.N. Islamic School And College | 106406 | Cox’s Bazar | Teknaf | Co-Education | Bangla |
233 | Teknaf College | 106422 | Cox’s Bazar | Teknaf | Co-Education | Bangla |
234 | Bangamata Fazilatunessa Mujib Mohila College | 106447 | Cox’s Bazar | Ukhia | Female | Bangla |
235 | Ukhia College | 106446 | Cox’s Bazar | Ukhia | Co-Education | Bangla |
236 | Babuchara College | 138072 | Cox’s Bazar | Dighinala | Co-Education | Bangla |
237 | Babuchara College | 138072 | Khagrachhari | Dighinala | Co-Education | Bangla |
238 | Dighinala College | 106767 | Khagrachhari | Dighinala | Co-Education | Bangla |
239 | Kujendra Mallika Modern College | 138223 | Khagrachhari | Dighinala | Co-Education | Bangla |
240 | Guimara College | 137821 | Khagrachhari | Guimara | Co-Education | Bangla |
241 | Khagrachari Cantonment Public School And College | 132070 | Khagrachhari | Khagrachhari Sadar | Co-Education | Bangla |
242 | Khagrachari Govt. College | 106789 | Khagrachhari | Khagrachhari Sadar | Co-Education | Bangla |
243 | Khagrachari Govt. Mohila College | 106788 | Khagrachhari | Khagrachhari Sadar | Female | Bangla |
244 | Laxmichari College | 106795 | Khagrachhari | Lakshmichhari | Co-Education | Bangla |
245 | Bouddha Shishughar School & College | 106802 | Khagrachhari | Mahalchhari | Co-Education | Bangla |
246 | Mahalchari College | 106807 | Khagrachhari | Mahalchhari | Co-Education | Bangla |
247 | Manikchari College | 106817 | Khagrachhari | Manikchhari | Co-Education | Bangla |
248 | Matiranga College | 106837 | Khagrachhari | Matiranga | Co-Education | Bangla |
249 | Tabal Chari Greenhill College | 134345 | Khagrachhari | Matiranga | Co-Education | Bangla |
250 | Chengi Saribala Smrity Mohabidyaloya | 138073 | Khagrachhari | Panchhari | Co-Education | Bangla |
251 | Panchari College | 106846 | Khagrachhari | Panchhari | Co-Education | Bangla |
252 | Ramgarh Govt. Degree College | 106857 | Khagrachhari | Ramgarh | Co-Education | Bangla |
253 | Kachalong College | 107685 | Rangamati | Baghai Chhari | Co-Education | Bangla |
254 | Shijak College | 107686 | Rangamati | Baghai Chhari | Co-Education | Bangla |
255 | Barkal Ragib Rabeya College | 136556 | Rangamati | Barkal | Co-Education | Bangla |
256 | Bangladesh Noubahini School And College Kaptai | 107735 | Rangamati | Kaptai | Co-Education | Bangla |
257 | Karnafuli College | 107738 | Rangamati | Kaptai | Co-Education | Bangla |
258 | Ghagra College | 107717 | Rangamati | Kawkhali (Betbunia) | Co-Education | Bangla |
259 | Kawkhali College | 107716 | Rangamati | Kawkhali (Betbunia) | Co-Education | Bangla |
260 | Srijonee Trust School& College | 132144 | Rangamati | Kawkhali (Betbunia) | Co-Education | Bangla |
261 | Gulshakhali Border Guard Model College | 138027 | Rangamati | Langadu | Co-Education | Bangla |
262 | Langadu Model College | 107764 | Rangamati | Langadu | Co-Education | Bangla |
263 | Naniarchar College | 107781 | Rangamati | Maniarchar | Co-Education | Bangla |
264 | Bangal Halia College | 107788 | Rangamati | Rajasthali | Co-Education | Bangla |
265 | Rajasthali College | 107789 | Rangamati | Rajasthali | Co-Education | Bangla |
266 | Lakers Public School & College | 107796 | Rangamati | Rangamati Sadar | Co-Education | Bangla |
267 | Mawrum College | 138484 | Rangamati | Rangamati Sadar | Co-Education | Bangla |
268 | Rangamati Govt. Mohila College | 107819 | Rangamati | Rangamati Sadar | Female | Bangla |
269 | Rangamati Public College | 136979 | Rangamati | Rangamati Sadar | Co-Education | Bangla |
270 | Rangamati Govt. College | 107818 | Rangamati | Rangamati Sadar | Co-Education | Bangla |
List of All Government/ Govt. College in Chittagong District with EIIN
To find the government college list in Chittagong (Chattogram) Board, check the table below.
College Name | EIIN | Thana | Gender |
---|---|---|---|
Chittagong College | 104532 | Chawk Bazar | Co-Education |
Bandarban Govt. College | 103107 | Bandarban Sadar | Co-Education |
Bandarban Govt. Mohila College | 131933 | Bandarban Sadar | Female |
Bakalia Govt. College | 134595 | Bakalia/Bakolia | Co-Education |
Sir A. T. Govt. College | 104152 | Boalkhali | Co-Education |
Gachhbaria Govt. College | 104200 | Chandanaish | Co-Education |
Govt. Hazi Muhammad Mohsin College | 104527 | Chawk Bazar | Co-Education |
Chittagong Govt. Girls College | 104710 | Khulshi | Female |
Patia Govt. College | 104778 | Patiya/Patia | Co-Education |
Chittagong Govt. City College | 104301 | Sadarghat | Co-Education |
Govt. Commerce College | 104302 | Sadarghat | Co-Education |
Govt. Hazi A. B. College | 104980 | Sandwip | Co-Education |
Satkania Govt. College | 105061 | Satkania | Co-Education |
Cox’S Bazar Govt. College | 106317 | Cox’s Bazar Sadar | Co-Education |
Coxs Bazar Govt. Mahila College | 106316 | Cox’s Bazar Sadar | Female |
Khagrachari Govt. College | 106789 | Khagrachhari Sadar | Co-Education |
Khagrachari Govt. Mohila College | 106788 | Khagrachhari Sadar | Female |
Ramgarh Govt. Degree College | 106857 | Ramgarh | Co-Education |
Rangamati Govt. Mohila College | 107819 | Rangamati Sadar | Female |
Rangamati Govt. College | 107818 | Rangamati Sadar | Co-Education |
I hope that the list of colleges will help you a lot. We arranged here the govt. and private college list of Chittagong (Chattogram) Education Board. Want to know more, comment us below.